<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razorfish + Emerging Experiences</title>
	<atom:link href="http://emergingexperiences.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingexperiences.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 06:21:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>KinectiChord: Touch Technology Like Never Before</title>
		<link>http://emergingexperiences.com/2013/06/kinectichord-touch-technology-like-never-before/</link>
		<comments>http://emergingexperiences.com/2013/06/kinectichord-touch-technology-like-never-before/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:16:44 +0000</pubDate>
		<dc:creator>Luke Hamilton</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft Kinect]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cannes Lions]]></category>
		<category><![CDATA[KinectiChord]]></category>

		<guid isPermaLink="false">http://emergingexperiences.com/?p=2312</guid>
		<description><![CDATA[This week at the Cannes Lions International Festival of Creativity, we debuted our latest creation—KinectiChord: a multiuser, multisensory experience that blends physical and digital in an unexpected and delightful way. On display in the Microsoft Advertising Beach Club, this experience allows multiple users to see, hear and feel technology like never before.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/68636638?title=0&amp;byline=0&amp;portrait=0" width="575" height="323" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This week at the <a title="Cannes Lions" href="http://www.canneslions.com/" target="_blank">Cannes Lions International Festival of Creativity</a>, we debuted our latest creation—KinectiChord: a multiuser, multisensory experience that blends physical and digital in an unexpected and delightful way. On display in the Microsoft Advertising Beach Club, this experience allows multiple users to see, hear and feel technology like never before.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingexperiences.com/2013/06/kinectichord-touch-technology-like-never-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity on the Vine</title>
		<link>http://emergingexperiences.com/2013/06/vine/</link>
		<comments>http://emergingexperiences.com/2013/06/vine/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:03:47 +0000</pubDate>
		<dc:creator>Wade Forst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emergingexperiences.com/?p=2249</guid>
		<description><![CDATA[At our recent Razorfish Client Summit in Las Vegas, Emerging Experiences asked our fellow fish to submit 6 seconds of creativity for our clients and partners to vote on within “The Lab”. Utilizing the Vine application, our employees around the world created 6 second shorts that expressed their creative side. We then fed specifically tagged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emergingexperiences.com/wp-content/uploads/2013/06/eeblog_image_vinewinners.jpg"><img class="alignnone size-full wp-image-2302" title="eeblog_image_vinewinners" src="http://emergingexperiences.com/wp-content/uploads/2013/06/eeblog_image_vinewinners.jpg" alt="" width="575" height="411" /></a></p>
<p>At our recent Razorfish Client Summit in Las Vegas, Emerging Experiences asked our fellow fish to submit 6 seconds of creativity for our clients and partners to vote on within “The Lab”. Utilizing the Vine application, our employees around the world created 6 second shorts that expressed their creative side. We then fed specifically tagged Vine videos (#razorfishcreativity) into a unique multitouch experience for our clients and partners to vote on. Vine doesn&#8217;t have an official API, so we had to get a bit &#8220;creative&#8221; on the technology side to pull this off.</p>
<p>What were the results? Well, lets just say the entries were varied… From stop-motion Rubik’s Cubes, to creative mashups of Bob Lord over lunch, each entry showcased individuality and our collective creative spirit. Overall our clients loved the experience and their ability to vote on their favorites. So which fish won?</p>
<p>(insert drumroll here)</p>
<p>1st Place: Moritz Bosselmann<br />
<a title="See Entry" href="http://vine.co/v/bxMnzwdFAB0" target="_blank">View Entry</a></p>
<p>2nd Place: Matisse Miller<br />
<a title="See Entry" href="http://vine.co/v/bPnbQt9r01w" target="_blank">View Entry</a></p>
<p>3rd Place: Tomoko Fushimi-Haack<br />
<a title="See Entry" href="http://vine.co/v/bPVZbKYb9I2" target="_blank">View Entry</a></p>
<p>Who said it doesn’t pay to be creative? Thank you to all the fish that entered and to our clients and partners that participated in the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingexperiences.com/2013/06/vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adweek Feature Story: Emerging Experiences goes coast-to-coast with a new Lab in San Francisco.</title>
		<link>http://emergingexperiences.com/2013/06/adweeklab/</link>
		<comments>http://emergingexperiences.com/2013/06/adweeklab/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:27:04 +0000</pubDate>
		<dc:creator>Wade Forst</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://emergingexperiences.com/?p=2264</guid>
		<description><![CDATA[&#160; Razorfish Emerging Experiences has opened a new lab in our San Francisco Razorfish office across from Pier 39 and the renowned Fisherman’s Wharf. Equal parts workspace and client demonstration area, the lab is invaluable for our team to design, build and test some of the most engaging and transformational experiences in the marketplace. Leveraging [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-2297" title="Untitled-1" src="http://emergingexperiences.com/wp-content/uploads/2013/06/Untitled-1.png" alt="" width="575" height="411" /></p>
<p>Razorfish Emerging Experiences has opened a new lab in our San Francisco Razorfish office across from Pier 39 and the renowned Fisherman’s Wharf. Equal parts workspace and client demonstration area, the lab is invaluable for our team to design, build and test some of the most engaging and transformational experiences in the marketplace. Leveraging the success of our Atlanta Lab and its evolution over the past 5 years, the San Francisco Lab is our newest digital sandbox.</p>
<p>In two related articles referencing the work in our new Lab, Christopher Heine <a title="writes" href="http://www.adweek.com/news/advertising-branding/store-future-has-arrived-and-no-its-not-apple-149900?page=1" target="_blank">writes</a> in <a title="Adweek" href="http://www.adweek.com/news/advertising-branding/razorfish-opens-san-francisco-lab-emerging-retail-experiences-149899" target="_blank">Adweek</a> that “employing the latest technology at point of sale is nothing new—for years businesses from car rental companies to Nordstrom department stores have unhooked from the wires. But the trend has gone from merely ringing up sales via mobile devices to a deeply immersive in-store experience—fully digitized but crucially featuring that face-to-face element&#8230;”</p>
<p>The Lab showcases 360 degree video content across multiple displays and projection surfaces, features emerging technologies such as transparent displays and multi-touch and gesture-based sensors powered by our proprietary Razorfish 5D Platform. Watch an Audi be configured in precise detail through the application that empowers Audi City or sit back and watch as data is visualized through one of our latest projects.</p>
<p>Physical meets digital and the customer’s journey will never be the same. Innovating Tomorrow, Today. For appointments please contact Wade Forst (wade.forst@razorfish.com), our Director of Emerging Experiences in San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingexperiences.com/2013/06/adweeklab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Razorfish Client Summit: An Interview with Jonathan Hull and Jeremy Lockhorn</title>
		<link>http://emergingexperiences.com/2013/05/from-the-razorfish-client-summit-an-interview-with-emerging-experiences-vice-president-jonathan-hull/</link>
		<comments>http://emergingexperiences.com/2013/05/from-the-razorfish-client-summit-an-interview-with-emerging-experiences-vice-president-jonathan-hull/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:37:02 +0000</pubDate>
		<dc:creator>Eric Grant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Converge]]></category>

		<guid isPermaLink="false">http://emergingexperiences.com/?p=2230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style='text-align:center'>
<script type='text/javascript' src='http://pshared.5min.com/Scripts/PlayerSeed.js?sid=281&#038;width=560&#038;height=345&#038;playList=517775668'></script><br />
<br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://emergingexperiences.com/2013/05/from-the-razorfish-client-summit-an-interview-with-emerging-experiences-vice-president-jonathan-hull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Experiences Lab at Converge: Razorfish Client Summit 2013</title>
		<link>http://emergingexperiences.com/2013/05/converge/</link>
		<comments>http://emergingexperiences.com/2013/05/converge/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:00:46 +0000</pubDate>
		<dc:creator>Jamie Despres</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emergingexperiences.com/?p=2216</guid>
		<description><![CDATA[Take a look behind the scenes of the Lab at the ARIA in Las Vegas. A true manifestation of what we do in the Emerging Experiences group, the Lab set-up brings to life the ideas behind this year&#8217;s Client Summit theme, Convergence. To learn more about the ideas that drive our passions, read more about [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/65236729" width="575" height="323" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> </p>
<p>Take a look behind the scenes of the Lab at the ARIA in Las Vegas. A true manifestation of what we do in the Emerging Experiences group, the Lab set-up brings to life the ideas behind this year&#8217;s Client Summit theme, Convergence. To learn more about the ideas that drive our passions, <a title="Converge Book" href="http://www.convergebook.com/" target="_blank">read more</a> about what Razorfish&#8217;s Global CEO, Bob Lord and Global CTO, Ray Velez have to say in their new book.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingexperiences.com/2013/05/converge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorfish Emerging Experiences on Display at Publicis Groupe&#8217;s Investor Day</title>
		<link>http://emergingexperiences.com/2013/04/razorfish-emerging-experiences-on-display-at-publicis-groupes-investor-day/</link>
		<comments>http://emergingexperiences.com/2013/04/razorfish-emerging-experiences-on-display-at-publicis-groupes-investor-day/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:01:35 +0000</pubDate>
		<dc:creator>Eric Grant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publicis Groupe]]></category>

		<guid isPermaLink="false">http://emergingexperiences.com/?p=2199</guid>
		<description><![CDATA[At the London Investor Day, Publicis Groupe’s top executives showcased market-defining tools that have been developed to enable clients to communicate more effectively with their consumers. Included was the Razorfish Emerging Experiences group and its 5D platform. Attendees were introduced to it (pictured above) during a presentation of Audi City, a next-generation dealership built with 5D.]]></description>
			<content:encoded><![CDATA[<p><a href="http://emergingexperiences.com/wp-content/uploads/2013/04/Untitled-1.png"><img class="alignnone size-full wp-image-2200" title="Untitled-1" src="http://emergingexperiences.com/wp-content/uploads/2013/04/Untitled-1.png" alt="" width="575" height="411" /></a></p>
<p>At the London Investor Day, Publicis Groupe’s top executives showcased market-defining tools that have been developed to enable clients to communicate more effectively with their consumers. Included was the Razorfish Emerging Experiences group and its <a title="Razorfish 5D" href="http://www.emergingexperiences.com/5D/">5D platform</a>. Attendees were introduced to it (pictured above) during a presentation of <a title="Audi City London" href="http://emergingexperiences.com/2012/07/audi-city/">Audi City</a>, a next-generation dealership built with 5D.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingexperiences.com/2013/04/razorfish-emerging-experiences-on-display-at-publicis-groupes-investor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;And from Pandora&#8217;s Box, it emerged&#8230;&#8221;</title>
		<link>http://emergingexperiences.com/2013/03/and-from-pandoras-box-it-emerged/</link>
		<comments>http://emergingexperiences.com/2013/03/and-from-pandoras-box-it-emerged/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:01:21 +0000</pubDate>
		<dc:creator>Ryan Kellogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emergingexperiences.com/?p=2181</guid>
		<description><![CDATA[We got a 3D printer (%#$@%!!!!!) and I think we can all safely say we have been&#8230;distracted lately. We&#8217;ll be posting our creations, augmentations and general mad-scientist meddlings all week long. Each print becomes more and more successful (like the top I printed above) and we are soaking up all the information we can to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/62811275?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="575" height="323"></iframe></p>
<p>We got a 3D printer (%#$@%!!!!!) and I think we can all safely say we have been&#8230;distracted lately. We&#8217;ll be posting our creations, augmentations and general mad-scientist meddlings all week long. Each print becomes more and more successful (like the top I printed above) and we are soaking up all the information we can to make each one better than the last.</p>
<p>Some of the team members have immediately started printing toys for their families (and themselves) while others are already figuring out how to print out the missing links to the Arduino puzzles that have kept them up at night. We all knew the impact these suckers would have on the marketplace, but i can&#8217;t impress upon you all just how much more amazing these things are when you are actually behind the dreaming something up one minute and holding it in your hands the next.</p>
<p>Have any requests? Have any tips? Want to come play? Tweet us at <a href="https://twitter.com/razorfishee">@razorfishEE</a> &#8211; OK back to printing my Biplane chasis&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingexperiences.com/2013/03/and-from-pandoras-box-it-emerged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the World in&#8230; Seven Days</title>
		<link>http://emergingexperiences.com/2013/02/around-the-world-in-seven-days/</link>
		<comments>http://emergingexperiences.com/2013/02/around-the-world-in-seven-days/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:32:02 +0000</pubDate>
		<dc:creator>Eric Grant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emergingexperiences.com/?p=2138</guid>
		<description><![CDATA[From the Digital Signage Expo in Las Vegas to the Mobile World Congress in Barcelona, the Razorfish Emerging Experiences group has teams around the world working on a myriad of exciting projects. We&#8217;re building our newest lab in San Francisco, working with the Audi team in Frankfurt and hopping from New York to Atlanta to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emergingexperiences.com/wp-content/uploads/2013/02/map2.jpg"><img class="alignnone size-full wp-image-2168" title="map" src="http://emergingexperiences.com/wp-content/uploads/2013/02/map2.jpg" alt="" width="575" height="411" /></a></p>
<p>From the Digital Signage Expo in Las Vegas to the <a title="Live from the show floor in Barcelona!" href="http://emergingexperiences.com/2013/02/live-from-the-show-floor-in-barcelona/">Mobile World Congress</a> in Barcelona, the Razorfish Emerging Experiences group has teams around the world working on a myriad of exciting projects. We&#8217;re building our newest lab in San Francisco, working with the Audi team in Frankfurt and hopping from New York to Atlanta to Seattle, Austin and Portland. We even have someone hitting the slopes at Telluride (but we don&#8217;t think that qualifies as work). Watch this space to see how these projects unfold.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingexperiences.com/2013/02/around-the-world-in-seven-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFC Gumball Machine goes on tour</title>
		<link>http://emergingexperiences.com/2013/02/the-nfc-gumball-machine-goes-on-tour/</link>
		<comments>http://emergingexperiences.com/2013/02/the-nfc-gumball-machine-goes-on-tour/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:18:10 +0000</pubDate>
		<dc:creator>Heiko Schweickhardt</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[Near Field]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://emergingexperiences.com/?p=2085</guid>
		<description><![CDATA[During a two day prototyping session at Razorfish’s Frankfurt office last summer, our team built an NFC-enabled gumball machine that was filled with apps, music, games and other fun content. And to help celebrate the new Galaxy SIII Mini, it was recently showcased at Samsung&#8217;s Flagship Store here in Frankfurt. Now, after a short pit stop to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/59074343?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="575" height="323"></iframe></p>
<p>During a two day prototyping session at Razorfish’s Frankfurt office last summer, our team built an <a title="NFC Gumball Machine" href="http://emergingexperiences.com/2012/06/digitalgum/">NFC-enabled gumball machine</a> that was filled with apps, music, games and other fun content. And to help celebrate the new Galaxy SIII Mini, it was recently showcased at Samsung&#8217;s Flagship Store here in Frankfurt. Now, after a short pit stop to make a few tweaks and improvements, we&#8217;re taking it to <a title="Mobile World Congress" href="http://www.mobileworldcongress.com/" target="_blank">Mobile World Congress</a> next week. If you happen to be in Barcelona, be sure to stop by the NFC &amp; Mobile Money Pavilion (Hall 7) to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingexperiences.com/2013/02/the-nfc-gumball-machine-goes-on-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Sensors Could Make 3D Input More Ubiquitous</title>
		<link>http://emergingexperiences.com/2013/02/low-cost-sensors-could-make-3d-more-input-ubiquitous/</link>
		<comments>http://emergingexperiences.com/2013/02/low-cost-sensors-could-make-3d-more-input-ubiquitous/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:48:01 +0000</pubDate>
		<dc:creator>ashimoide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[nui]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emergingexperiences.com/?p=2079</guid>
		<description><![CDATA[At a recent 3D Vision &#38; Kinect Hacking Meetup in San Francisco, I had the opportunity to learn about a particularly exciting advancement in orientation sensor technology. A demonstration by Michael Kosic of XYZ Interactive focused on low cost 3D positioning sensors that not only detect the x, y and z position of an object, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emergingexperiences.com/wp-content/uploads/2013/02/xyz.jpg"><img class="alignnone size-full wp-image-2099" title="xyz" src="http://emergingexperiences.com/wp-content/uploads/2013/02/xyz.jpg" alt="" width="575" height="325" /></a></p>
<p>At a recent <a title="SF Bay Area 3D Vision &amp; Kinect Hacking" href="http://www.meetup.com/3DVision/" target="_blank">3D Vision &amp; Kinect Hacking Meetup</a> in San Francisco, I had the opportunity to learn about a particularly exciting advancement in orientation sensor technology. A demonstration by Michael Kosic of XYZ Interactive focused on low cost 3D positioning sensors that not only detect the x, y and z position of an object, but also roll, pitch and yaw. What&#8217;s particularly exciting about their technology is not what it can do to enable interactive experiences, but how its low cost could make these experiences ubiquitous. With positioning sensors that cost as little as a cup of coffee, you can imagine how their affordability could open the door to a wide array of experiences including interactive signage, in-vehicle controls, gaming and augmented reality applications. Simple yet precise recognition of the position of a hand in 3D space could be used for swipes, pushes and pulls—the kind of navigation we expect in a tablet or track pad. And the roll, pitch and yaw recognition opens the door to completely new, yet easily-adoptable user interfaces. It&#8217;s technology we&#8217;re already experimenting with in our labs, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingexperiences.com/2013/02/low-cost-sensors-could-make-3d-more-input-ubiquitous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
